
Wildflower Bloom Dates

for Welch Minnesota

| Scientific Name | Common Name | Begin
mm/dd |
Peak
mm/dd |
End
mm/dd |
| Achillea filipendulina | Gold Yarrow | 06/27 | 07/09 | 08/10 |
| Achillea millefolium | Alaskan Yarrow | 06/20 | 06/30 | 07/20 |
| Achillea sibirica | Siberian Yarrow | 06/05 | 06/26 | 07/10 |
| Agastache foeniculum | Anise Hyssop | 06/26 | 07/20 | 08/14 |
| Apocynum cannabinum | Indian Hemp | 07/04 | 07/28 | 08/22 |
| Asclepias syriaca | Common Milkweed | 07/01 | - | 07/18 |
| Aster novae-angliae | New England Aster | 09/14 | 09/24 | - |
| Baptisia alba | White Wild Indigo | - | - | 06/11 |
| Baptisia australis | Blue Wild Indigo | 05/30 | 05/31 | 06/03 |
| Ceratophyllum demersum | Coon's Tail | 01/01 | 01/02 | 01/03 |
| Cirsium arvense | Canadian Thistle | 07/15 | 07/28 | - |
| Cirsium vulgare | Bull Thisle | - | 08/22 | 09/14 |
| Echinacea pallida | Pale Coneflower | - | 07/03 | - |
| Echinacea purpurea | Purple Coneflower | 07/20 | 08/01 | 08/26 |
| Elymus canadensis | Canada Wildrye | 08/03 | 08/10 | - |
| Hemerocallis fulva | Day Lily | 07/02 | 07/24 | - |
| Heracleum lanatum | Cow Parsnip | 05/29 | 06/07 | 06/15 |
| Hieracium pilosella | Mouse-Ear Hawkweed | 06/02 | 06/17 | 06/27 |
| Irises_all_types | Irises_all_types | - | 06/06 | - |
| Liatris ligulistylis | Meadow Blazing Star | 08/02 | 08/22 | 09/10 |
| Liatris pycnostachya | Prairie Blazing Star | - | - | 08/14 |
| Lobelia siphilitica | Great Blue Lobelia | - | 08/22 | - |
| Lupinus perennis | Wild Lupine | 05/30 | 06/07 | 06/14 |
| Monarda fistulosa | Wild Bergamot | 07/15 | 07/26 | 08/10 |
| Monarda punctata | Prairie Bee Balm | 07/28 | 08/14 | 08/31 |
| Oenothera biennis | Evening Primrose | 08/01 | 08/10 | - |
| Penstemon digitalis | Smooth Penstemon | 06/14 | 06/20 | 07/04 |
| Penstemon grandiflorus | Large-Flowered Beardtongue | 06/05 | 06/11 | 06/17 |
| Physostegia virginiana | Obedient Plant | 08/01 | 08/10 | 08/26 |
| Ratibida pinnata | Grayheaded Coneflower | 07/14 | 08/01 | - |
| Rosa arkansana | Prairie Wild Rose | - | 06/06 | - |
| Rudbeckia fulgida | Orange Coneflower | 07/01 | 07/15 | - |
| Rumex crispus | Curly Dock | 07/15 | - | - |
| Silene regia | Royal Catchfly | 07/19 | 07/24 | 08/12 |
| Silphium perfoliatum | Cup Plant | 07/18 | - | - |
| Solidago rigida | Stiff Goldenrod | 08/14 | 09/02 | - |
| Sorghastrum nutans | Indian Grass | 08/03 | - | - |
| Verbascum thapsus | Common Mullein | 07/18 | - | 08/03 |
| Verbena hastata | Blue Vervain | 07/04 | 07/22 | 08/15 |
| Veronicastrum virginicum | Culver's Root | 07/18 | 07/24 | - |
| Zizia aurea | Golden Alexander | - | 05/31 | 06/11 |
See also Wildflower_Seed_Collection_Dates

Return to Cannon Valley Nursery homepage